2009 Points Championship
2006 2007 2008
MyLaps page
Scoring system: GSKA (default)
WKA
STARS
Formula 1
| Name/Class |
03/07 rotax q1 | 04/04 rotax q2 | 04/18 | 05/02 | 05/16 rotax q4 | 05/30 | 06/13 rotax q6 | 08/08 rotax q8 | 08/22 | 09/05 | 09/19 | 10/03 | 10/24 | 11/07 | Total | w/drops | avg |
| KidKart |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Greg Cooper | 20 | | 25 | | 25 | | 25 | 25 | 25 | | | | | | 145 | 145 | 24.17 |
| 02. David Schlenke | 22 | 25 | 22 | | | 25 | 22 | | | | | | | | 116 | 116 | 23.20 |
| 03. John Thomas Meira | 25 | | | | | | | | | | | | | | 25 | 25 | 25.00 |
| 04. Kamryn Skaggs | 19 | | | | | | | | | | | | | | 19 | 19 | 19.00 |
| Cadet Sportsman |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Angus Hunt | 25 | 25 | 25 | | 25 | | 25 | 25 | 25 | | | | | | 175 | 150 | 25.00 |
| 02. John Thomas Meira | | 22 | 22 | 25 | 20 | | | 22 | | | | | | | 111 | 111 | 22.20 |
| 03. Zackary Frank | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 04. Connor Tebbe | | | | | 22 | | | | | | | | | | 22 | 22 | 22.00 |
| Yamaha Sportsman |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Tanner Lee | 20 | 25 | 20 | 22 | 25 | 25 | 22 | 25 | | | | | | | 184 | 144 | 23.00 |
| 02. Joel Norman | 22 | 22 | 22 | | 22 | 22 | 20 | 22 | 25 | | | | | | 177 | 135 | 22.12 |
| 03. Simon Sikes | 25 | 19 | 25 | 25 | 20 | | 25 | 20 | | | | | | | 159 | 140 | 22.71 |
| 04. Greg Cooper | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 05. Jordan Walker | | 20 | | | | | | | | | | | | | 20 | 20 | 20.00 |
| Yamaha SuperCan |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Nick Lefferdo | 25 | 20 | 25 | 25 | 22 | 22 | 25 | 22 | 25 | | | | | | 211 | 147 | 23.44 |
| 02. Steven Schlenke | 20 | 25 | 22 | 22 | 25 | 25 | 22 | 25 | 22 | | | | | | 208 | 144 | 23.11 |
| 03. Kyle Barthelemy | 22 | 22 | 20 | | | 20 | 20 | | | | | | | | 104 | 104 | 20.80 |
| Clone Jr 1 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Burt Martin | 22 | 20 | 19 | 16 | 20 | 19 | 20 | 20 | 19 | | | | | | 175 | 121 | 19.44 |
| 02. Brian Boyd | 25 | 25 | 20 | 20 | 22 | 22 | 19 | 19 | | | | | | | 172 | 134 | 21.50 |
| 03. Gabriel Clemons | | 19 | 22 | 19 | 18 | 17 | 18 | 22 | 22 | | | | | | 157 | 122 | 19.62 |
| 04. Cody Hall | 20 | 17 | 17 | | 17 | 18 | 17 | 25 | | | | | | | 131 | 114 | 18.71 |
| 05. Jesse Seeley | | | | 25 | 25 | 25 | 25 | | 25 | | | | | | 125 | 125 | 25.00 |
| 06. Emily Harmon | | 22 | 16 | 18 | 19 | 20 | 22 | | | | | | | | 117 | 117 | 19.50 |
| 07. Patrick Lovingood | 19 | 18 | 18 | 17 | | | | | | | | | | | 72 | 72 | 18.00 |
| 08. Ross Smith | | | 25 | 22 | | | | | | | | | | | 47 | 47 | 23.50 |
| 09. Haley Kummer | | | | | | | 16 | | 20 | | | | | | 36 | 36 | 18.00 |
| 10. Carter Durden | | | | | 16 | | 15 | | | | | | | | 31 | 31 | 15.50 |
| 11. Anna Beynon | | | 15 | | | | | | | | | | | | 15 | 15 | 15.00 |
| Clone Jr 2 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Tanner Lee | 25 | 25 | 25 | 25 | | 25 | 25 | 25 | | | | | | | 175 | 150 | 21.88 |
| 02. Case Hall | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 03. Emily Harmon | 20 | | | | | | | | | | | | | | 20 | 20 | 20.00 |
| Clone Jr 3 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Case Hall | | 20 | 20 | 22 | 17 | 19 | 14 | 16 | 17 | | | | | | 145 | 115 | 18.12 |
| 02. Hank Frazer | 25 | 25 | | | | 25 | 25 | 17 | 22 | | | | | | 139 | 139 | 23.17 |
| 03. Joshua Warren | 19 | 19 | 19 | | 22 | 20 | 19 | 15 | | | | | | | 133 | 118 | 19.00 |
| 04. Adam Warren | 22 | 22 | 25 | 25 | 25 | | | 13 | | | | | | | 132 | 132 | 18.86 |
| 05. Erin Taylor | | | | | 19 | 22 | 17 | 20 | 19 | | | | | | 97 | 97 | 19.40 |
| 06. Ryan Taylor | | | | | 18 | 18 | 16 | 14 | 18 | | | | | | 84 | 84 | 16.80 |
| 07. Branden Boyd | | | | | 20 | 17 | 20 | 18 | | | | | | | 75 | 75 | 18.75 |
| 08. Skylar Robinson | | | 22 | | | | 22 | 25 | | | | | | | 69 | 69 | 23.00 |
| 09. Steven Schlenke | | | | | | | | 22 | 25 | | | | | | 47 | 47 | 15.67 |
| 10. Bailey Temples | | | | | | | | | 20 | | | | | | 20 | 20 | 20.00 |
| 11. Canaan O'Connell | 20 | | | | | | | | | | | | | | 20 | 20 | 20.00 |
| 12. Tanner Lee | | | | | | | | 19 | | | | | | | 19 | 19 | 19.00 |
| 13. Patrick O Neal | | | | | | | 18 | | | | | | | | 18 | 18 | 18.00 |
| 14. Tyler Durden | | | | | | | 15 | | | | | | | | 15 | 15 | 15.00 |
| 15. Brandon Paris | | | | | | | 13 | | | | | | | | 13 | 13 | 13.00 |
| Clone Senior Medium |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Tyler Austin | 14 | | 18 | 18 | | 18 | 22 | 19 | 22 | | | | | | 131 | 117 | 18.71 |
| 02. Joshua Copeland | 22 | | 25 | 17 | 22 | 14 | 10 | 18 | | | | | | | 128 | 118 | 16.00 |
| 03. Carter Schlenke | 19 | | 15 | 13 | 18 | 15 | 16 | | 17 | | | | | | 113 | 100 | 16.14 |
| 04. Robert Hall | | | | 25 | 25 | 22 | 15 | 25 | | | | | | | 112 | 112 | 22.40 |
| 05. Darren Warren | 20 | | 19 | 22 | 19 | 20 | 11 | | | | | | | | 111 | 111 | 15.86 |
| 06. Mike Pugh | 18 | | 14 | 16 | 17 | 17 | 12 | | 13 | | | | | | 107 | 95 | 15.29 |
| 07. Clint Hall | | | 12 | 19 | 20 | 19 | 17 | 20 | | | | | | | 107 | 107 | 17.83 |
| 08. Doug Austin | 15 | | 16 | | | 13 | 20 | 22 | 20 | | | | | | 106 | 106 | 17.67 |
| 09. Jeff Juskowich | 13 | | 11 | 15 | 15 | 10 | 9 | 15 | 12 | | | | | | 100 | 81 | 12.50 |
| 10. Steve Roberts | 25 | | | | | 25 | 25 | | 25 | | | | | | 100 | 100 | 25.00 |
| 11. Matt Kessinger | | | 22 | 20 | | 8 | 18 | | 19 | | | | | | 87 | 87 | 17.40 |
| 12. Dan Pugh | | | 13 | | 16 | 12 | 13 | | 11 | | | | | | 65 | 65 | 13.00 |
| 13. Coleman Schlenke | 17 | | 20 | | | 11 | 7 | | | | | | | | 55 | 55 | 13.75 |
| 14. Kerry Wilson | | | 17 | | | 16 | 4 | | 16 | | | | | | 53 | 53 | 13.25 |
| 15. Charles Lovingood | 16 | | 10 | | | | | | | | | | | | 26 | 26 | 13.00 |
| 16. Lee Hutson | | | | | | | 6 | | 18 | | | | | | 24 | 24 | 12.00 |
| 17. Andrea Harmon | | | 9 | 14 | | | 1 | | | | | | | | 24 | 24 | 8.00 |
| 18. Steve Frank | | | | | | 6 | 1 | | 14 | | | | | | 21 | 21 | 7.00 |
| 19. Jeffery Grizzard | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 20. Bill Sanford | | | | | | | | 17 | | | | | | | 17 | 17 | 17.00 |
| 21. Michael Klipstein | | | | | | | | 16 | | | | | | | 16 | 16 | 16.00 |
| 22. Donny Fraser | | | | | | | 14 | | | | | | | | 14 | 14 | 14.00 |
| 23. Clay Lovejoy | 12 | | | | | | | | | | | | | | 12 | 12 | 12.00 |
| 24. Steve Bushell | | | | | | 9 | 3 | | | | | | | | 12 | 12 | 6.00 |
| 25. Jason Zawacky | | | | | | | 8 | | | | | | | | 8 | 8 | 8.00 |
| 26. Jimmy Evans | | | | | | 7 | | | | | | | | | 7 | 7 | 7.00 |
| 27. John Beahan | | | | | | | 5 | | | | | | | | 5 | 5 | 5.00 |
| 28. Jesse Arvin | | | | | | | 2 | | | | | | | | 2 | 2 | 2.00 |
| 29. Joshua Ticer | | | | | | | 1 | | | | | | | | 1 | 1 | 1.00 |
| Clone Senior Heavy |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Dicky Wilson | 25 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | | | | | | 200 | 150 | 25.00 |
| 02. John Wehrheim | 19 | | 22 | | 22 | 20 | 22 | 19 | | | | | | | 124 | 124 | 20.67 |
| 03. Bob Barthelemy | 15 | | 18 | | 20 | 22 | 18 | 20 | | | | | | | 113 | 113 | 18.83 |
| 04. Frank Lancaster | | | 20 | | | 19 | 20 | 22 | | | | | | | 81 | 81 | 20.25 |
| 05. Trevor Smith | | | | 22 | 19 | | 14 | | | | | | | | 55 | 55 | 18.33 |
| 06. Joe Godown | | | | | | | | 18 | 20 | | | | | | 38 | 38 | 19.00 |
| 07. Jason Lee | 17 | | 19 | | | | | | | | | | | | 36 | 36 | 18.00 |
| 08. Jason Kummer | 20 | | | | | | 15 | | | | | | | | 35 | 35 | 17.50 |
| 09. Alex Carter | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 10. Robert Hall | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 11. Brad Farmer | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 12. Mark Leath | | | | | | | | | 19 | | | | | | 19 | 19 | 19.00 |
| 13. Michael Jackson | 18 | | | | | | | | | | | | | | 18 | 18 | 18.00 |
| 14. Carter Schlenke | | | | | | | | 17 | | | | | | | 17 | 17 | 17.00 |
| 15. Tom Smith | | | | | | | 17 | | | | | | | | 17 | 17 | 17.00 |
| 16. David McHone | | | | | | | 16 | | | | | | | | 16 | 16 | 16.00 |
| 17. Chip Bering | 16 | | | | | | | | | | | | | | 16 | 16 | 16.00 |
| 18. Terry Giles | | | | | | | 14 | | | | | | | | 14 | 14 | 14.00 |
| Briggs Animal Sportsman 1 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Connor Tebbe | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | 22 | | | | | | 214 | 150 | 23.78 |
| 02. Joel Norman | 22 | 22 | 20 | | 22 | 22 | 20 | 20 | 25 | | | | | | 173 | 133 | 21.62 |
| 03. Simon Sikes | 20 | 25 | 22 | 22 | | | 25 | 22 | | | | | | | 136 | 136 | 22.67 |
| Briggs Animal Restricted Junior |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Skylar Robinson | | 25 | | | | | | | | | | | | | 25 | 25 | 25.00 |
| Briggs Animal Medium |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Steve Roberts | | 25 | | | | | 25 | | | | | | | | 50 | 50 | 25.00 |
| 02. Joshua Copeland | | 17 | | | | | 18 | | | | | | | | 35 | 35 | 17.50 |
| 03. William Hillhouse | | | | | | | | | 25 | | | | | | 25 | 25 | 25.00 |
| 04. Nicholas Hillhouse | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 05. Jesse Arvin | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 06. Clint Hall | | 22 | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 07. Brad Farmer | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| 08. Matt Kessinger | | 20 | | | | | | | | | | | | | 20 | 20 | 20.00 |
| 09. Mark Hall | | 19 | | | | | | | | | | | | | 19 | 19 | 19.00 |
| 10. John Beahan | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 11. Robert Hall | | 18 | | | | | | | | | | | | | 18 | 18 | 18.00 |
| Yamaha Pipe |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. John Liveoak | | 20 | | 22 | 25 | 25 | 22 | 25 | 22 | | | | | | 161 | 141 | 23.00 |
| 02. Scott Tarrer | | 22 | | 25 | | | 25 | | 25 | | | | | | 97 | 97 | 24.25 |
| 03. Earl Douthwright | | 25 | | | | | | | | | | | | | 25 | 25 | 25.00 |
| 04. Tyler Howard | | | | | | | 20 | | | | | | | | 20 | 20 | 10.00 |
| Rotax MicroMax |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Ross Smith | 25 | 25 | 25 | | 25 | | 25 | 25 | 25 | | | | | | 175 | 150 | 25.00 |
| 02. Connor Jevens | 22 | | | | 22 | | 22 | 20 | 20 | | | | | | 106 | 106 | 21.20 |
| 03. Connor Tebbe | | | | | | | | 22 | 22 | | | | | | 44 | 44 | 22.00 |
| 04. John Thomas Meira | | | | | | | | | 19 | | | | | | 19 | 19 | 19.00 |
| Rotax MiniMax |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Angus Hunt | 25 | 20 | 25 | | 20 | | 22 | 22 | 25 | | | | | | 159 | 139 | 22.71 |
| 02. Michael Bilyy | 22 | 25 | | | 25 | | 25 | 25 | | | | | | | 122 | 122 | 24.40 |
| 03. Connor Maxwell | 20 | | | | 22 | 25 | 19 | | | | | | | | 86 | 86 | 21.50 |
| 04. Jesse Seeley | | 22 | | | | 22 | | | | | | | | | 44 | 44 | 22.00 |
| 05. Nick Zakreski | | 19 | | | | | 18 | | | | | | | | 37 | 37 | 18.50 |
| 06. Christopher Tillery | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| Rotax Junior |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Nick Lefferdo | 25 | | | | | | 25 | 25 | 25 | | | | | | 100 | 100 | 25.00 |
| 02. Evan Karr | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 03. Skylar Robinson | | | | | | | | | | | | | | | 0 | 0 | 0.00 |
| Rotax Senior |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Palmer Adams | 22 | 25 | | | 19 | | 22 | 25 | | | | | | | 113 | 113 | 22.60 |
| 02. Matt Tilden | 25 | 17 | | | 25 | | 20 | 18 | | | | | | | 105 | 105 | 21.00 |
| 03. Wes Greene | 19 | 22 | | | 22 | | 18 | 22 | | | | | | | 103 | 103 | 20.60 |
| 04. Brad Bacon | 20 | | | | 18 | | 19 | 19 | | | | | | | 76 | 76 | 19.00 |
| 05. Jamie Maholick | | 20 | | | 20 | | 17 | 17 | | | | | | | 74 | 74 | 18.50 |
| 06. Brandon Danke | 17 | 18 | | | 16 | | 16 | | | | | | | | 67 | 67 | 16.75 |
| 07. Ryan Curtin | | | | | | | 11 | 16 | 25 | | | | | | 52 | 52 | 17.33 |
| 08. Ian Henderson | | 19 | | | | | 10 | 20 | | | | | | | 49 | 49 | 16.33 |
| 09. Sean Oconnell | 16 | 14 | | | | | 13 | | | | | | | | 43 | 43 | 14.33 |
| 10. Raymond Velez | | | | | 15 | | 15 | | | | | | | | 30 | 30 | 15.00 |
| 11. Sean McSweeney | | 16 | | | 14 | | | | | | | | | | 30 | 30 | 15.00 |
| 12. Jory Holbrook | | 13 | | | 17 | | | | | | | | | | 30 | 30 | 15.00 |
| 13. Eric Jones | | | | | | | 25 | | | | | | | | 25 | 25 | 25.00 |
| 14. Steven Llorca | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 15. Louie Dejoseph | 18 | | | | | | | | | | | | | | 18 | 18 | 18.00 |
| 16. Dayle Flowers | | 15 | | | | | | | | | | | | | 15 | 15 | 15.00 |
| 17. Austin Tillery | | | | | | | 14 | | | | | | | | 14 | 14 | 14.00 |
| 18. Shelton Wright | | | | | | | 12 | | | | | | | | 12 | 12 | 12.00 |
| 19. Jim Stump | | | | | | | 9 | | | | | | | | 9 | 9 | 9.00 |
| Rotax Master |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Kevin French | 19 | 20 | 22 | | 22 | | 25 | 20 | | | | | | | 128 | 128 | 21.33 |
| 02. Patrick French | 20 | 22 | 25 | | 20 | | | 17 | | | | | | | 104 | 104 | 20.80 |
| 03. Matt Tilden | 22 | 19 | | | 25 | | 18 | | | | | | | | 84 | 84 | 21.00 |
| 04. Jim Hanson | 25 | 25 | | | | | | 25 | | | | | | | 75 | 75 | 25.00 |
| 05. Dale Flowers | | 18 | | | | | 17 | 22 | | | | | | | 57 | 57 | 19.00 |
| 06. Cory Montgomery | | | | | 19 | | 15 | 18 | | | | | | | 52 | 52 | 17.33 |
| 07. Daniel White | 18 | 17 | | | | | 14 | | | | | | | | 49 | 49 | 16.33 |
| 08. Jim Stump | | | | | | | 16 | | 25 | | | | | | 41 | 41 | 20.50 |
| 09. Mack Mccormack | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 10. Keith Karr | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| 11. Jory Holbrook | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 12. Fletcher Wulff | | | | | | | | 19 | | | | | | | 19 | 19 | 19.00 |
| 13. Brent Harper | | | | | | | 13 | | | | | | | | 13 | 13 | 13.00 |
| 14. Allen Maxwell | | | | | | | 12 | | | | | | | | 12 | 12 | 12.00 |
| TaG |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Fletcher Wulff | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | | | | | | 210 | 150 | 23.33 |
| 02. Ryan Curtin | | | | | | | 22 | 22 | 19 | | | | | | 63 | 63 | 21.00 |
| 03. Kerry Wilson | | | | 22 | | | | | 18 | | | | | | 40 | 40 | 20.00 |
| 04. Steve Bushell | | | | | | | | | 25 | | | | | | 25 | 25 | 25.00 |
| 05. Matt Skaggs | 25 | | | | | | | | | | | | | | 25 | 25 | 25.00 |
| 06. Steve Roberts | | | | | | 25 | | | | | | | | | 25 | 25 | 25.00 |
| 07. Joseph Skaggs | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 08. Jim Stump | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 09. Ian Henderson | | | | | | 22 | | | | | | | | | 22 | 22 | 22.00 |
| 10. Scott Russell | | | | | | | | | 17 | | | | | | 17 | 17 | 17.00 |
| TaG Heavy |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Steve Bushell | | | | 25 | 25 | | 25 | | | | | | | | 75 | 75 | 25.00 |
| Shifters 125cc |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Clarence Ricks | 25 | | | | | 22 | | 25 | 20 | | | | | | 92 | 92 | 23.00 |
| 02. Erik Penz | | 25 | 25 | | | | | | | | | | | | 50 | 50 | 25.00 |
| 03. Jeff Standridge | | | | | | 25 | 22 | | | | | | | | 47 | 47 | 23.50 |
| 04. Steve Frank | | | | | | | | | 25 | | | | | | 25 | 25 | 25.00 |
| 05. James Cathers | | | | | | | 25 | | | | | | | | 25 | 25 | 25.00 |
| 06. Gil Spencer | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 07. Mark Fisher | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 08. Bob Johnson | | | | | | 20 | | | | | | | | | 20 | 20 | 20.00 |
| 09. Jason Standridge | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| 10. Troy Turner | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 11. Mike Denzinger | | | | | | | 18 | | | | | | | | 18 | 18 | 18.00 |
|