| Name/Class |
04/10 | 04/24 | 05/08 | 05/22 rotax q1 | 06/05 | 06/26 rotax q2 | 07/17 | 07/31 rotax q3 | 08/14 | 08/28 rotax q4 | 09/11 | 09/25 rotax q5 | 10/16 | 10/23 rotax q6 | Total | w/drops | avg |
Unlimited |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. C Bering | | | | | | | | | | | | | 202 | | 202 | 202 | 202.00 |
| 02. John McCorvey | | | | | | | | | | | | | 177 | | 177 | 177 | 177.00 |
Cadet Sportsman |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Giano Taurino | | | | | 201 | 201 | | | | | | | | | 402 | 402 | 201.00 |
| 02. Jason Yarbrough | | | | | | | 202 | | | | | | | | 202 | 202 | 202.00 |
| 03. Evan Cowen | | | | | | | 177 | | | | | | | | 177 | 177 | 177.00 |
Yamaha Sportsman |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Simon Sikes | 201 | | | 201 | | | 201 | | | | | | | | 603 | 603 | 201.00 |
| 02. Greg Cooper | | | 201 | | | | | | | | | | | | 201 | 201 | 201.00 |
Greencastle Dental Yamaha Junior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Tanner Lee | 201 | | | 201 | 201 | 177 | 201 | 201 | 201 | 201 | 201 | 202 | | 201 | 2188 | 2188 | 198.91 |
| 02. Steven Schlenke | | | | | | 202 | | | | | | 177 | | | 379 | 379 | 189.50 |
| 03. Wesley Moss | | 201 | | | | | | | | | | | | | 201 | 201 | 201.00 |
Yamaha Senior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. John Mario Liveoak | 177 | 203 | 178 | | | | | | | | | | 159 | 158 | 875 | 875 | 175.00 |
| 02. Bill Sanford | | 178 | | | | | | | | | 201 | | 144 | 203 | 726 | 726 | 181.50 |
| 03. Bob Barthelemy | 202 | | | | | 201 | | | | | | | 179 | | 582 | 582 | 194.00 |
| 04. Scott Tarrer | | 158 | 203 | | | | | | | | | | | 178 | 539 | 539 | 179.67 |
| 05. Matt Skaggs | | | | | | | | | | | | | 204 | | 204 | 204 | 204.00 |
| 06. Chris Cooper | | | 158 | | | | | | | | | | | | 158 | 158 | 158.00 |
All Pipeline TV KidKart / Kid Clone |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Cale Hall | 202 | 179 | 179 | 202 | 201 | 201 | 202 | 202 | 202 | 202 | 202 | 178 | 202 | 204 | 2758 | 2222 | 197.00 |
| 02. Emil Schultz | 177 | 204 | 204 | 177 | | | 177 | 177 | 177 | 177 | 177 | 203 | 177 | 179 | 2206 | 2029 | 183.83 |
| 03. Tiana Taurino | | 159 | | | | | | | | | | 158 | | 159 | 476 | 476 | 158.67 |
| 04. Stephanie Beynon | | 144 | | | | | | | | | | | | 144 | 288 | 288 | 144.00 |
| 05. David Schlenke | | | 204 | | | | | | | | | | | | 204 | 204 | 204.00 |
| 06. Kylie Skaggs | | | 179 | | | | | | | | | | | | 179 | 179 | 179.00 |
Raceway Motorsports Clone Jr 1 |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Connor Tebbe | | 181 | 209 | 209 | 209 | 208 | | 205 | 208 | 117 | 162 | 183 | 206 | 147 | 2244 | 2127 | 187.00 |
| 02. Cody Hall | 184 | 146 | 164 | 119 | 109 | 163 | 82 | 160 | DQ | 207 | 207 | 208 | 136 | 207 | 2092 | 1782 | 149.43 |
| 03. C-Jay Upchurch | 164 | 161 | 119 | 184 | 164 | 138 | 132 | 180 | 118 | 182 | 137 | 148 | 146 | 162 | 2135 | 1766 | 152.50 |
| 04. Austin Schultz | 109 | 136 | 149 | 149 | | | 112 | 135 | 128 | 127 | 182 | 128 | 161 | 127 | 1643 | 1534 | 136.92 |
| 05. Burt Martin | 139 | 126 | 129 | 139 | 129 | 118 | 167 | | | 162 | 127 | 138 | | 137 | 1511 | 1511 | 137.36 |
| 06. Dylan Murry | | 206 | 99 | | | | 152 | | 163 | | 147 | 163 | 181 | 182 | 1293 | 1293 | 161.62 |
| 07. Brian Boyd | 209 | | 184 | 164 | 139 | 148 | 187 | 145 | | | | | | | 1176 | 1176 | 168.00 |
| 08. Haley Kummer | 129 | | | 129 | 149 | 128 | 102 | | 138 | | 117 | | | | 892 | 892 | 127.43 |
| 09. Gabe Clemons | 119 | | 139 | 109 | 184 | 183 | 122 | | | | | | | | 856 | 856 | 142.67 |
| 10. Giano Taurino | | | | | | 108 | 92 | | | 147 | | 118 | | 117 | 582 | 582 | 116.40 |
| 11. Emily Harmon | 149 | | 109 | | 119 | | | | | | | | | | 377 | 377 | 125.67 |
| 12. Jason Yarbrough | | | | | | | 212 | | 148 | | | | | | 360 | 360 | 180.00 |
| 13. Heinz Gardner | | | | 99 | 99 | | | | | 137 | | | | | 335 | 335 | 111.67 |
| 14. Evan Cowen | | | | | | | 142 | | 183 | | | | | | 325 | 325 | 162.50 |
| 15. David Schlenke | | | | | | | 87 | | | | | 108 | | | 195 | 195 | 97.50 |
| 16. Brayden Hartz | | | | | | | | | | | | | 126 | | 126 | 126 | 126.00 |
| 17. John Thomas Meira | DQ | | | | | | | | | | | | | | 0 | 0 | 0.00 |
Roberts Kart Shop Clone Jr 2 |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Tanner Lee | 136 | 210 | 207 | 207 | 207 | 212 | 87 | 206 | 185 | 162 | 108 | 210 | 162 | 185 | 2484 | 2153 | 177.43 |
| 02. Tyler Bell | 161 | 150 | 147 | 182 | 162 | 167 | 152 | 181 | 140 | 207 | 183 | 130 | | 210 | 2172 | 1902 | 167.08 |
| 03. Case Hall | | 110 | 182 | 147 | 182 | 92 | | 161 | 100 | 147 | 163 | 165 | | 165 | 1614 | 1614 | 146.73 |
| 04. Alex Upchurch | 126 | 130 | 117 | 117 | 117 | 102 | 122 | 146 | 90 | 137 | 118 | 140 | 137 | 150 | 1749 | 1440 | 124.93 |
| 05. Wesley Moss | | 140 | 127 | 127 | 127 | 132 | 132 | 136 | 110 | | 138 | 90 | 117 | 140 | 1516 | 1426 | 126.33 |
| 06. Hank Frazer | 146 | 185 | | 162 | 137 | 122 | 102 | | 130 | | | | | 130 | 1114 | 1114 | 139.25 |
| 07. Tyler Smith | 181 | | | | | 142 | 212 | | 210 | | | | 207 | | 952 | 952 | 190.40 |
| 08. Matthew Horst | | 165 | | | | 82 | 142 | | | 127 | 128 | 150 | | 110 | 904 | 904 | 129.14 |
| 09. Aren Smith | 206 | | | | | 187 | 112 | | 165 | | | | 147 | | 817 | 817 | 163.40 |
| 10. Steven Schlenke | | | 162 | | | 152 | 187 | | | | | 185 | | | 686 | 686 | 171.50 |
| 11. Bailey Temples | | | 137 | 137 | 147 | 112 | | | | | 148 | | | | 681 | 681 | 136.20 |
| 12. Ryan Taylor | | 120 | | | | | 92 | | 120 | 117 | | 110 | | 120 | 679 | 679 | 113.17 |
| 13. Branden Boyd | | | | | | | | | | 182 | 208 | 120 | | | 510 | 510 | 170.00 |
| 14. Patrick O'Neal | | | | | | 87 | 167 | | 150 | | | | | | 404 | 404 | 134.67 |
| 15. Haley Kummer | | 100 | | | | | | | | | | | 127 | 90 | 317 | 317 | 105.67 |
| 16. Brandon Lobner | | 90 | | | | | | | | | | 100 | | 100 | 290 | 290 | 96.67 |
| 17. Skylar Robinson | | | | | | | | | | | | | 182 | | 182 | 182 | 182.00 |
| 18. Walker Stipe | | | | | | | | 126 | | | | | | | 126 | 126 | 126.00 |
| 19. Brandon Paris | | | | | | | 82 | | | | | | | | 82 | 82 | 82.00 |
Clone Sportsman Lite |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Blake Carlisle | | 204 | | | | | | | | 203 | 204 | | 205 | 205 | 1021 | 1021 | 204.20 |
| 02. Wiley Holcombe | | | | | | | 146 | 201 | 202 | | | | 145 | | 694 | 694 | 173.50 |
| 03. Shaun Dunn | | 144 | | | | | | | | | | 159 | 135 | 135 | 573 | 573 | 143.25 |
| 04. Rob Temples | | | 205 | 204 | | 135 | | | | | | | | | 544 | 544 | 181.33 |
| 05. Carter Schlenke | | | | | | 180 | 181 | | | | | 179 | | | 540 | 540 | 180.00 |
| 06. Mike Pugh | | | 135 | 159 | 201 | | | | | | | | | | 495 | 495 | 165.00 |
| 07. Roy White | | | 145 | 179 | | 160 | | | | | | | | | 484 | 484 | 161.33 |
| 08. Stewart Dial | | 159 | | | | | | | | | 159 | | | 160 | 478 | 478 | 159.33 |
| 09. Joe Gray | | | | | | | | | | 178 | 144 | 144 | | | 466 | 466 | 155.33 |
| 10. Alan Vanderhave | | | | | | | | | | | | 204 | 160 | | 364 | 364 | 182.00 |
| 11. Terry Giles | | | | | | 145 | 206 | | | | | | | | 351 | 351 | 175.50 |
| 12. Frankie Smith | | | | | | | | | | 158 | 179 | | | | 337 | 337 | 168.50 |
| 13. Scotty Blount | | 179 | | | | | | | | | | | | 145 | 324 | 324 | 162.00 |
| 14. Erin Taylor | | | | | | | 136 | | 177 | | | | | | 313 | 313 | 156.50 |
| 15. Clint Thomas | | | 160 | | | | 126 | | | | | | | | 286 | 286 | 143.00 |
| 16. Andrew Legget | | | | | | 205 | | | | | | | | | 205 | 205 | 205.00 |
| 17. Alex Carter | 201 | | | | | | | | | | | | | | 201 | 201 | 201.00 |
| 18. Patrick O'Neal | | | | | | | | | | | | | 180 | | 180 | 180 | 180.00 |
| 19. Jeffery Wright | | | | | | | | | | | | | | 180 | 180 | 180 | 180.00 |
| 20. Clay Lovejoy | | | 180 | | | | | | | | | | | | 180 | 180 | 180.00 |
| 21. Coleman Schlenke | | | | | | | 161 | | | | | | | | 161 | 161 | 161.00 |
| 22. Michael Jackson | | | | 144 | | | | | | | | | | | 144 | 144 | 144.00 |
Luttrell Racing Clone Sportsman Heavy |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Bob Barthelemy | 203 | 204 | 136 | 179 | 203 | 162 | 180 | 179 | 179 | 203 | 179 | 179 | 205 | 204 | 2595 | 2118 | 185.36 |
| 02. John Wehrheim | 158 | 144 | 146 | 204 | 158 | 182 | 160 | 204 | 144 | | 204 | 204 | 160 | 144 | 2212 | 1924 | 170.15 |
| 03. Frank Lancaster | 178 | | 206 | 159 | 178 | 117 | 145 | | | | | | | | 983 | 983 | 163.83 |
| 04. Dave Baker | | 159 | | | | | | 144 | | 158 | 144 | 159 | | 159 | 923 | 923 | 153.83 |
| 05. Steve Frank | | | | | | 137 | | | 204 | | | | 180 | | 521 | 521 | 173.67 |
| 06. Brad Farmer | | | | | | 147 | 205 | | 159 | | | | DQ | | 511 | 511 | 127.75 |
| 07. Steve Bushell | | 179 | | 144 | | | | | | | | | | 179 | 502 | 502 | 167.33 |
| 08. David Warren | | | | | | | | 159 | | 178 | 159 | | | | 496 | 496 | 165.33 |
| 09. Jeff Bacon | | | | | | | | | | | | 144 | 145 | | 289 | 289 | 144.50 |
| 10. Tom Smith | | | | | | 127 | 135 | | | | | | | | 262 | 262 | 131.00 |
| 11. Joshua Copeland | | | | | | 207 | | | | | | | | | 207 | 207 | 207.00 |
| 12. Carter Schlenke | | | 181 | | | | | | | | | | | | 181 | 181 | 181.00 |
| 13. Joe Godown | | | 161 | | | | | | | | | | | | 161 | 161 | 161.00 |
| 14. Coleman Schlenke | | | 126 | | | | | | | | | | | | 126 | 126 | 126.00 |
Atlanta Coring Clone Pro Medium |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Matt Kessinger | 163 | 144 | 138 | 162 | 205 | 209 | 206 | 147 | 108 | 145 | | 207 | 205 | 205 | 2244 | 1998 | 172.62 |
| 02. Kerry Wilson | 118 | | 183 | 182 | 180 | | 146 | 182 | 163 | 180 | 182 | 162 | 180 | 145 | 2003 | 1885 | 166.92 |
| 03. Clint Hall | 148 | 204 | 128 | 137 | 145 | 149 | 181 | 162 | 208 | 160 | 137 | 137 | 135 | 160 | 2191 | 1791 | 156.50 |
| 04. Doug Austin | 138 | 179 | | 147 | 135 | 119 | | 127 | 183 | 135 | 117 | 127 | 145 | 135 | 1687 | 1570 | 140.58 |
| 05. Jimmy Evans | 183 | 159 | 148 | 127 | | 184 | | 137 | 118 | | 147 | 182 | | 180 | 1565 | 1565 | 156.50 |
| 06. Tyler Austin | | | 163 | | 160 | 99 | | 207 | 128 | 205 | 207 | 147 | | | 1316 | 1316 | 164.50 |
| 07. Alex Carter | | | | 117 | | 139 | 136 | 117 | 148 | | 162 | | 160 | | 979 | 979 | 139.86 |
| 08. Dicky Wilson | 208 | | 208 | 207 | | | | | | | | | | | 623 | 623 | 207.67 |
| 09. Billy Fraser | | | | | | 164 | | | 138 | | | | | | 302 | 302 | 151.00 |
| 10. Robert Hall | | | 118 | | | | 161 | | | | | | | | 279 | 279 | 139.50 |
| 11. Mike Pugh | | | | | | 129 | | | | | 127 | | | | 256 | 256 | 128.00 |
| 12. John Martin | | | | | | 109 | 126 | | | | | | | | 235 | 235 | 117.50 |
| 13. Donny Leggett | 128 | | | | | | | | | | | | | | 128 | 128 | 128.00 |
| 14. Coleman Schlenke | | | | | | | | | | | | 117 | | | 117 | 117 | 117.00 |
| 15. Jeff Juskowich | 108 | | | | | | | | | | | | | | 108 | 108 | 108.00 |
| 16. Steve Bushell | | | 108 | | | | | | | | | | | | 108 | 108 | 108.00 |
Rotax MicroMax |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. John Thomas Meira | 201 | | | | | 201 | 201 | | | | | | 201 | | 804 | 804 | 201.00 |
Bodytronics.com Rotax MiniMax |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Connor Tebbe | 158 | | 202 | 158 | 201 | 201 | | 177 | | 201 | 177 | 201 | | | 1676 | 1676 | 186.22 |
| 02. Angus Hunt | 203 | | | 203 | | | | | | | | | | | 406 | 406 | 203.00 |
| 03. Simon Sikes | | | | | | | | | | | 202 | | 177 | | 379 | 379 | 189.50 |
| 04. Michael Bilyy | 178 | | | 178 | | | | | | | | | | | 356 | 356 | 178.00 |
| 05. Ross Cottrell | | | | | | | | 202 | | | | | | | 202 | 202 | 202.00 |
| 06. Mitch Goldfarb | | | | | | | | | | | | | 202 | | 202 | 202 | 202.00 |
| 07. Tanner Lee | | | 177 | | | | | | | | | | | | 177 | 177 | 177.00 |
Rotax Junior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Evan Karr | | | | | | 202 | | | | | | | | | 202 | 202 | 202.00 |
| 02. Brenden Johnson | | | | 201 | | | | | | | | | | | 201 | 201 | 201.00 |
| 03. Angus Hunt | | | | | | | | | | | | | 201 | | 201 | 201 | 201.00 |
| 04. Bailey Harper | | | | | | 177 | | | | | | | | | 177 | 177 | 177.00 |
Rotax Senior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Ryan Curtin | 201 | | | | | | | | | | | | | | 201 | 201 | 201.00 |
| 02. Dayle Flowers | | | | | | 201 | | | | | | | | | 201 | 201 | 201.00 |
| 03. Hunter Armstrong | | | | | | | | | | | | | 201 | | 201 | 201 | 201.00 |
Rotax Master |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Daniel White | | 201 | | | 201 | 146 | | | | | 201 | 201 | | 201 | 1151 | 1151 | 191.83 |
| 02. Brent Harper | | | | | | 206 | | | | | | | 203 | | 409 | 409 | 204.50 |
| 03. Patrick French | | | | | | 136 | | | | | | | 178 | | 314 | 314 | 157.00 |
| 04. Jory Holbrook | | | | | | 181 | | | | | | | | | 181 | 181 | 181.00 |
| 05. Dale Flowers | | | | | | 161 | | | | | | | | | 161 | 161 | 161.00 |
| 06. Kevin French | | | | | | | | | | | | | 158 | | 158 | 158 | 158.00 |
| 07. Keith Karr | | | | | | 126 | | | | | | | | | 126 | 126 | 126.00 |
TaG |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Brandon Winfield | 158 | 201 | | | | | 201 | | | | | 177 | 146 | 201 | 1084 | 1084 | 180.67 |
| 02. Brad Bacon | 178 | | | | | | | | | | | 202 | | | 380 | 380 | 190.00 |
| 03. Matt Skaggs | | | 160 | | | | | | | | | | 161 | | 321 | 321 | 160.50 |
| 04. Brent Harper | | | | | | | | | | | | | 206 | | 206 | 206 | 206.00 |
| 05. Steve Roberts | | | 205 | | | | | | | | | | | | 205 | 205 | 205.00 |
| 06. Ryan Curtin | 203 | | | | | | | | | | | | | | 203 | 203 | 203.00 |
| 07. Scott Russell | | | | | | 202 | | | | | | | | | 202 | 202 | 202.00 |
| 08. Jarett Andretti | | | | | | | | | | | | | 181 | | 181 | 181 | 181.00 |
| 09. Joseph Skaggs | | | 180 | | | | | | | | | | DQ | | 180 | 180 | 90.00 |
| 10. David Womack | | | | | | 177 | | | | | | | | | 177 | 177 | 177.00 |
| 11. Daniel White | | | 145 | | | | | | | | | | | | 145 | 145 | 145.00 |
| 12. Tyler Howard | | | 135 | | | | | | | | | | | | 135 | 135 | 135.00 |
| 13. Hunter Armstrong | | | | | | | | | | | | | DQ | | 0 | 0 | 0.00 |
TaG Heavy |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Jeff Bacon | | 201 | | | | | | | | | | | | 201 | 402 | 402 | 201.00 |
| 02. Ed Mcglone | | | | | | 201 | | | | | | | | | 201 | 201 | 201.00 |
Shifters 125cc |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/16 | 14 10/23 | |
| 01. Clarence Ricks | 202 | | 201 | | 202 | 180 | 202 | | | | 203 | 178 | 160 | | 1528 | 1528 | 191.00 |
| 02. Erik Penz | | 201 | | | | | | | | | | 203 | | 178 | 582 | 582 | 194.00 |
| 03. Jesse Killon | | | | | | | 177 | | | | 178 | 158 | | | 513 | 513 | 171.00 |
| 04. Michael Dillon | | | | | 177 | 160 | | | | | 158 | | | | 495 | 495 | 165.00 |
| 05. Steve Frank | | | | | | 205 | | | | | | | 205 | | 410 | 410 | 205.00 |
| 06. Adam Drzayich | | | | | | | | | | | | | | 203 | 203 | 203 | 203.00 |
| 07. Randy Bishoff | | | | | | | | | | | | | 180 | | 180 | 180 | 180.00 |
| 08. Fred Ewing | 177 | | | | | | | | | | | | | | 177 | 177 | 177.00 |
| 09. Jeff Standridge | | | | | | 145 | | | | | | | | | 145 | 145 | 145.00 |
| 10. Clark Brittingham | | | | | | | | | | | | | 145 | | 145 | 145 | 145.00 |
| 11. Jason Standridge | | | | | | 135 | | | | | | | | | 135 | 135 | 135.00 |
| 12. Ray barton | | | | | | | | | | | | | 135 | | 135 | 135 | 135.00 |
| 13. Michael Keats | | | | | | | | | | | | | | | 0 | 0 | 0.00 |