| Results |
2009 Points Championship
2006
2007
2008
2010
2011
2012
MyLaps page
| Name/Class |
03/07 rotax q1 | 04/04 rotax q2 | 04/18 | 05/02 | 05/16 rotax q4 | 05/30 | 06/13 rotax q6 | 08/08 rotax q8 | 08/22 | 09/05 | 09/19 | 10/03 | 10/24 | 11/07 | Total | w/drops | avg |
| KidKart |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Greg Cooper | 20 | | 25 | | 25 | | 25 | 25 | 25 | | | 25 | | 25 | 195 | 195 | 24.38 |
| 02. David Schlenke | 22 | 25 | 22 | | | 25 | 22 | | | | | 22 | | | 138 | 138 | 23.00 |
| 03. John Thomas Meira | 25 | | | | | | | | | | | | | | 25 | 25 | 25.00 |
| 04. Kamryn Skaggs | 19 | | | | | | | | | | | | | | 19 | 19 | 19.00 |
| Cadet Sportsman |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Angus Hunt | 25 | 25 | 25 | | 25 | | 25 | 25 | 25 | | | 25 | | | 200 | 200 | 25.00 |
| 02. John Thomas Meira | | 22 | 22 | 25 | 20 | | | 22 | | | | 22 | | | 133 | 133 | 22.17 |
| 03. Giano Taurino | | | | | | | | | | | | | | 25 | 25 | 25 | 25.00 |
| 04. Connor Tebbe | | | | | 22 | | | | | | | | | | 22 | 22 | 22.00 |
| 05. Zackary Frank | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| Yamaha Sportsman |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Joel Norman | 22 | 22 | 22 | | 22 | 22 | 20 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 302 | 260 | 23.23 |
| 02. Tanner Lee | 20 | 25 | 20 | 22 | 25 | 25 | 22 | 25 | | | | | | | 184 | 184 | 23.00 |
| 03. Simon Sikes | 25 | 19 | 25 | 25 | 20 | | 25 | 20 | | | | | | | 159 | 159 | 22.71 |
| 04. Greg Cooper | | | | | | | | | 22 | | | 22 | | 22 | 66 | 66 | 22.00 |
| 05. Jordan Walker | | 20 | | | | | | | | | | | | | 20 | 20 | 20.00 |
| Yamaha SuperCan |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Nick Lefferdo | 25 | 20 | 25 | 25 | 22 | 22 | 25 | 22 | 25 | 25 | 25 | 22 | 25 | 22 | 330 | 266 | 23.57 |
| 02. Steven Schlenke | 20 | 25 | 22 | 22 | 25 | 25 | 22 | 25 | 22 | | | 25 | 22 | 25 | 280 | 260 | 23.33 |
| 03. Kyle Barthelemy | 22 | 22 | 20 | | | 20 | 20 | | | | | | 20 | | 124 | 124 | 20.67 |
| Clone Jr 1 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Jesse Seeley | | | | 25 | 25 | 25 | 25 | | 25 | 25 | 25 | 25 | 25 | 22 | 247 | 247 | 24.70 |
| 02. Gabriel Clemons | | 19 | 22 | 19 | 18 | 17 | 18 | 22 | 22 | 22 | | 19 | 17 | | 215 | 215 | 19.55 |
| 03. Cody Hall | 20 | 17 | 17 | | 17 | 18 | 17 | 25 | | 17 | | 18 | 20 | 17 | 203 | 203 | 18.45 |
| 04. Burt Martin | 22 | 20 | 19 | 16 | 20 | 19 | 20 | 20 | 19 | 19 | 20 | DQ | | 20 | 234 | 199 | 18.00 |
| 05. Brian Boyd | 25 | 25 | 20 | 20 | 22 | 22 | 19 | 19 | | 18 | | | | | 190 | 190 | 21.11 |
| 06. Haley Kummer | | | | | | | 16 | | 20 | 20 | 22 | 22 | 22 | 19 | 141 | 141 | 20.14 |
| 07. Emily Harmon | | 22 | 16 | 18 | 19 | 20 | 22 | | | | | | | | 117 | 117 | 19.50 |
| 08. Patrick Lovingood | 19 | 18 | 18 | 17 | | | | | | | | | | | 72 | 72 | 18.00 |
| 09. Jack Jevens | | | | | | | | | | | | 20 | 19 | 16 | 55 | 55 | 18.33 |
| 10. Ross Smith | | | 25 | 22 | | | | | | | | | | | 47 | 47 | 23.50 |
| 11. Carter Durden | | | | | 16 | | 15 | | | | | | | | 31 | 31 | 15.50 |
| 12. Connor Tebbe | | | | | | | | | | | | | | 25 | 25 | 25 | 25.00 |
| 13. Giano Taurino | | | | | | | | | | | | | 18 | | 18 | 18 | 18.00 |
| 14. John Thomas Meira | | | | | | | | | | | | | | 18 | 18 | 18 | 18.00 |
| 15. Anna Beynon | | | 15 | | | | | | | | | | | | 15 | 15 | 15.00 |
| Clone Jr 2 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Tanner Lee | 25 | 25 | 25 | 25 | DQ | 25 | 25 | 25 | | | | | | | 175 | 175 | 21.88 |
| 02. Case Hall | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 03. Emily Harmon | 20 | | | | | | | | | | | | | | 20 | 20 | 20.00 |
| Clone Jr 3 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Hank Frazer | 25 | 25 | | | | 25 | 25 | 17 | 22 | 20 | 18 | 22 | 18 | 18 | 235 | 235 | 21.36 |
| 02. Case Hall | | 20 | 20 | 22 | 17 | 19 | 14 | 16 | 17 | 22 | 19 | 20 | 17 | 17 | 240 | 210 | 18.46 |
| 03. Adam Warren | 22 | 22 | 25 | 25 | 25 | DQ | DQ | 13 | | | 17 | 25 | 25 | | 199 | 199 | 18.09 |
| 04. Skylar Robinson | | | 22 | | | | 22 | 25 | | 25 | 22 | | 22 | 22 | 160 | 160 | 22.86 |
| 05. Joshua Warren | 19 | 19 | 19 | | 22 | 20 | 19 | 15 | | | | | | | 133 | 133 | 19.00 |
| 06. Steven Schlenke | | | | | DQ | | | 22 | 25 | | 20 | 17 | 20 | 20 | 124 | 124 | 17.71 |
| 07. Ryan Taylor | | | | | 18 | 18 | 16 | 14 | 18 | 14 | | | 16 | | 114 | 114 | 16.29 |
| 08. Erin Taylor | | | | | 19 | 22 | 17 | 20 | 19 | 15 | | | | | 112 | 112 | 18.67 |
| 09. Branden Boyd | | | | | 20 | 17 | 20 | 18 | | 16 | | | | | 91 | 91 | 18.20 |
| 10. Nick Lefferdo | | | | | | | | | | 17 | 25 | 19 | | 25 | 86 | 86 | 21.50 |
| 11. Tyler Bell | | | | | | | | | | 18 | 16 | 18 | 19 | | 71 | 71 | 17.75 |
| 12. Bailey Temples | | | | | | | | | 20 | 19 | | | | 19 | 58 | 58 | 19.33 |
| 13. Canaan O'Connell | 20 | | | | | | | | | | | | | | 20 | 20 | 20.00 |
| 14. Tanner Lee | | | | | | | | 19 | | | | | | | 19 | 19 | 19.00 |
| 15. Patrick O Neal | | | | | | | 18 | | | | | | | | 18 | 18 | 18.00 |
| 16. Tyler Durden | | | | | | | 15 | | | | | | | | 15 | 15 | 15.00 |
| 17. Brandon Paris | | | | | | | 13 | | | | | | | | 13 | 13 | 13.00 |
| Clone Senior Medium |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Steve Roberts | 25 | | | | | 25 | 25 | | 25 | 25 | 25 | 25 | 22 | 25 | 222 | 222 | 24.67 |
| 02. Joshua Copeland | 22 | | 25 | 17 | 22 | 14 | 10 | 18 | DQ | 18 | 22 | 22 | 19 | 18 | 227 | 203 | 17.46 |
| 03. Tyler Austin | 14 | | 18 | 18 | | 18 | 22 | 19 | 22 | 15 | 18 | 16 | 18 | 19 | 217 | 203 | 18.08 |
| 04. Darren Warren | 20 | | 19 | 22 | 19 | 20 | 11 | | DQ | 19 | 20 | 18 | 17 | 17 | 202 | 191 | 16.83 |
| 05. Clint Hall | | | 12 | 19 | 20 | 19 | 17 | 20 | | 20 | | 20 | 14 | 16 | 177 | 177 | 17.70 |
| 06. Doug Austin | 15 | | 16 | | | 13 | 20 | 22 | 20 | | 19 | 10 | 13 | 12 | 160 | 160 | 16.00 |
| 07. Matt Kessinger | | | 22 | 20 | | 8 | 18 | | 19 | | | 17 | 20 | 20 | 144 | 144 | 18.00 |
| 08. Jeff Juskowich | 13 | | 11 | 15 | 15 | 10 | 9 | 15 | 12 | 17 | | 13 | | 14 | 144 | 144 | 13.09 |
| 09. Carter Schlenke | 19 | | 15 | 13 | 18 | 15 | 16 | | 17 | | | | | | 113 | 113 | 16.14 |
| 10. Robert Hall | | | | 25 | 25 | 22 | 15 | 25 | | | | | | | 112 | 112 | 22.40 |
| 11. Mike Pugh | 18 | | 14 | 16 | 17 | 17 | 12 | | 13 | | | | | | 107 | 107 | 15.29 |
| 12. Kerry Wilson | | | 17 | | | 16 | 4 | | 16 | | | 19 | 16 | 15 | 103 | 103 | 14.71 |
| 13. Jimmy Evans | | | | | | 7 | | | | 22 | | 9 | 25 | 22 | 85 | 85 | 17.00 |
| 14. Coleman Schlenke | 17 | | 20 | | | 11 | 7 | | | | | 14 | | | 69 | 69 | 13.80 |
| 15. Dan Pugh | | | 13 | | 16 | 12 | 13 | | 11 | | | | | | 65 | 65 | 13.00 |
| 16. Bill Sanford | | | | | | | | 17 | | 16 | | | 8 | 13 | 54 | 54 | 13.50 |
| 17. Lee Hutson | | | | | | | 6 | | 18 | | | | 15 | | 39 | 39 | 13.00 |
| 18. Charles Lovingood | 16 | | 10 | | | | | | | | | | | | 26 | 26 | 13.00 |
| 19. Jeffery Grizzard | | | | | | | 19 | | | | | | 7 | | 26 | 26 | 13.00 |
| 20. Donny Fraser | | | | | | | 14 | | | | | | 11 | | 25 | 25 | 12.50 |
| 21. Andrea Harmon | | | 9 | 14 | | | 1 | | | | | | | | 24 | 24 | 8.00 |
| 22. Steve Frank | | | | | | 6 | 1 | | 14 | | | | | | 21 | 21 | 7.00 |
| 23. Michael Klipstein | | | | | | | | 16 | | | | | | | 16 | 16 | 16.00 |
| 24. Chris Wehrheim | | | | | | | | | | | | 15 | | | 15 | 15 | 15.00 |
| 25. Dan Tadokoro | | | | | | | | | | | | 12 | | | 12 | 12 | 12.00 |
| 26. Steve Bushell | | | | | | 9 | 3 | | | | | | | | 12 | 12 | 6.00 |
| 27. Clay Lovejoy | 12 | | | | | | | | | | | | | | 12 | 12 | 12.00 |
| 28. Billy Fraser | | | | | | | | | | | | | 12 | | 12 | 12 | 12.00 |
| 29. Greg Pachman | | | | | | | | | | | | 11 | | | 11 | 11 | 11.00 |
| 30. Rich Grupp | | | | | | | | | | | | | 10 | | 10 | 10 | 10.00 |
| 31. Ryan Glisson | | | | | | | | | | | | | 9 | | 9 | 9 | 9.00 |
| 32. Jason Zawacky | | | | | | | 8 | | | | | | | | 8 | 8 | 8.00 |
| 33. John Beahan | | | | | | | 5 | | | | | | | | 5 | 5 | 5.00 |
| 34. Jesse Arvin | | | | | | | 2 | | | | | | | | 2 | 2 | 2.00 |
| 35. Joshua Ticer | | | | | | | 1 | | | | | | | | 1 | 1 | 1.00 |
| Clone Senior Heavy |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Dicky Wilson | 25 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 25 | 25 | 318 | 275 | 24.46 |
| 02. Bob Barthelemy | 15 | | 18 | | 20 | 22 | 18 | 20 | | 20 | 19 | 22 | 18 | | 192 | 192 | 19.20 |
| 03. John Wehrheim | 19 | | 22 | | 22 | 20 | 22 | 19 | | 16 | | | 16 | | 156 | 156 | 19.50 |
| 04. Jason Kummer | 20 | | | | | | 15 | | | 19 | 25 | 20 | 22 | | 121 | 121 | 20.17 |
| 05. Frank Lancaster | | | 20 | | | 19 | 20 | 22 | | | 20 | | | | 101 | 101 | 20.20 |
| 06. Carter Schlenke | | | | | | | | 17 | | | 22 | 19 | 19 | 22 | 99 | 99 | 19.80 |
| 07. Trevor Smith | | | | 22 | 19 | | 14 | | | | 17 | | | | 72 | 72 | 18.00 |
| 08. Joe Godown | | | | | | | | 18 | 20 | 17 | 16 | | | | 71 | 71 | 17.75 |
| 09. Alex Carter | | | | | | | | | 22 | 22 | | | | | 44 | 44 | 22.00 |
| 10. Tom Smith | | | | | | | 17 | | | | | | 20 | | 37 | 37 | 18.50 |
| 11. Chip Bering | 16 | | | | | | | | | | | | | 20 | 36 | 36 | 18.00 |
| 12. Jason Lee | 17 | | 19 | | | | | | | | | | | | 36 | 36 | 18.00 |
| 13. Robert Hall | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 14. Mark Leath | | | | | | | | | 19 | | | | | | 19 | 19 | 19.00 |
| 15. Brad Farmer | | | | | | | 19 | | | | DQ | | | | 19 | 19 | 9.50 |
| 16. Michael Jackson | 18 | | | | | | | | | | | | | | 18 | 18 | 18.00 |
| 17. Dan Tadokoro | | | | | | | | | | 18 | | | | | 18 | 18 | 18.00 |
| 18. Jeff Juskowich | | | | | | | | | | | | | 17 | | 17 | 17 | 17.00 |
| 19. David McHone | | | | | | | 16 | | | | | | | | 16 | 16 | 16.00 |
| 20. Terry Giles | | | | | | | 14 | | | | | | | | 14 | 14 | 14.00 |
| Briggs Animal Sportsman 1 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Connor Tebbe | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 25 | | | | 264 | 264 | 24.00 |
| 02. Joel Norman | 22 | 22 | 20 | | 22 | 22 | 20 | 20 | 25 | 22 | 22 | | | | 217 | 217 | 21.70 |
| 03. Simon Sikes | 20 | 25 | 22 | 22 | | | 25 | 22 | | | | | | | 136 | 136 | 22.67 |
| Briggs Animal Sportsman 2 |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Joel Norman | | | | | | | | | | | | 22 | 22 | 25 | 69 | 69 | 23.00 |
| 02. Connor Tebbe | | | | | | | | | | | | 25 | 25 | | 50 | 50 | 25.00 |
| Briggs Animal Restricted Junior |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Skylar Robinson | | 25 | | | | | | | | | | | | | 25 | 25 | 25.00 |
| Briggs Animal Medium |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Steve Roberts | | 25 | | | | | 25 | | | | | | | | 50 | 50 | 25.00 |
| 02. Nicholas Hillhouse | | | | | | | | | 22 | | | | | 25 | 47 | 47 | 23.50 |
| 03. William Hillhouse | | | | | | | | | 25 | | | | | 22 | 47 | 47 | 23.50 |
| 04. Joshua Copeland | | 17 | | | | | 18 | | | | | | | | 35 | 35 | 17.50 |
| 05. Jesse Arvin | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 06. Clint Hall | | 22 | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 07. Brad Farmer | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| 08. Matt Kessinger | | 20 | | | | | | | | | | | | | 20 | 20 | 20.00 |
| 09. Mark Hall | | 19 | | | | | | | | | | | | | 19 | 19 | 19.00 |
| 10. John Beahan | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 11. Robert Hall | | 18 | | | | | | | | | | | | | 18 | 18 | 18.00 |
| Yamaha Pipe |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. John Liveoak | | 20 | | 22 | 25 | 25 | 22 | 25 | 22 | 25 | | 25 | | 22 | 233 | 233 | 23.30 |
| 02. Scott Tarrer | | 22 | | 25 | | | 25 | | 25 | | | | | | 97 | 97 | 24.25 |
| 03. Tyler Howard | | | | DQ | | | 20 | | | | | 22 | | | 42 | 42 | 14.00 |
| 04. Earl Douthwright | | 25 | | | | | | | | | | | | | 25 | 25 | 25.00 |
| 05. Bob Barthelemy | | | | | | | | | | | | | | 25 | 25 | 25 | 25.00 |
| Rotax MicroMax |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Ross Smith | 25 | 25 | 25 | | 25 | | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 295 | 275 | 24.58 |
| 02. Connor Jevens | 22 | | | | 22 | | 22 | 20 | 20 | 22 | | | 20 | 20 | 168 | 168 | 21.00 |
| 03. Connor Tebbe | | | | | | | | 22 | 22 | 25 | 20 | 22 | 22 | 22 | 155 | 155 | 22.14 |
| 04. John Thomas Meira | | | | | | | | | 19 | 19 | 22 | 20 | | 19 | 99 | 99 | 19.80 |
| Rotax MiniMax |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Angus Hunt | 25 | 20 | 25 | | 20 | | 22 | 22 | 25 | 25 | | 25 | | | 209 | 209 | 23.22 |
| 02. Michael Bilyy | 22 | 25 | | | 25 | | 25 | 25 | | | | | | 25 | 147 | 147 | 24.50 |
| 03. Connor Maxwell | 20 | | | | 22 | 25 | 19 | | | | | | | | 86 | 86 | 21.50 |
| 04. Jesse Seeley | | 22 | | | | 22 | | | | | | | | | 44 | 44 | 22.00 |
| 05. Nick Zakreski | | 19 | | | | | 18 | | | | | | | | 37 | 37 | 18.50 |
| 06. Christopher Tillery | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| Rotax Junior |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Nick Lefferdo | 25 | | | | | | 25 | 25 | 25 | | | | | | 100 | 100 | 25.00 |
| 02. Sean Rayhall | | | | | | | | | | | | | 25 | | 25 | 25 | 25.00 |
| 03. Evan Karr | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 04. Skylar Robinson | | | | | | | DQ | | | | | | | | 0 | 0 | 0.00 |
| Rotax Senior |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Ryan Curtin | | | | | | | 11 | 16 | 25 | 25 | | 25 | 25 | 22 | 149 | 149 | 21.29 |
| 02. Palmer Adams | 22 | 25 | | | 19 | | 22 | 25 | | | | | | 25 | 138 | 138 | 23.00 |
| 03. Wes Greene | 19 | 22 | | | 22 | | 18 | 22 | | | | | | 17 | 120 | 120 | 20.00 |
| 04. Matt Tilden | 25 | 17 | | | 25 | | 20 | 18 | | | | | | | 105 | 105 | 21.00 |
| 05. Brandon Danke | 17 | 18 | | | 16 | | 16 | | | | | | | 20 | 87 | 87 | 17.40 |
| 06. Brad Bacon | 20 | | | | 18 | | 19 | 19 | | | | | | | 76 | 76 | 19.00 |
| 07. Jamie Maholick | | 20 | | | 20 | | 17 | 17 | | | | | | | 74 | 74 | 18.50 |
| 08. Ian Henderson | | 19 | | | | | 10 | 20 | | | | | | 15 | 64 | 64 | 16.00 |
| 09. Sean Oconnell | 16 | 14 | | | | | 13 | | | | | | | | 43 | 43 | 14.33 |
| 10. Sean McSweeney | | 16 | | | 14 | | | | | | | | | | 30 | 30 | 15.00 |
| 11. Jory Holbrook | | 13 | | | 17 | | | | | | | | | | 30 | 30 | 15.00 |
| 12. Raymond Velez | | | | | 15 | | 15 | | | | | | | | 30 | 30 | 15.00 |
| 13. Jim Stump | | | | | | | 9 | | | | | | | 19 | 28 | 28 | 14.00 |
| 14. Eric Jones | | | | | | | 25 | | | | | | | | 25 | 25 | 25.00 |
| 15. Steven Llorca | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 16. Louie Dejoseph | 18 | | | | | | | | | | | | | | 18 | 18 | 18.00 |
| 17. Jason Mauney | | | | | | | | | | | | | | 18 | 18 | 18 | 18.00 |
| 18. Chris Daniel | | | | | | | | | | | | | | 16 | 16 | 16 | 16.00 |
| 19. Dayle Flowers | | 15 | | | | | | | | | | | | | 15 | 15 | 15.00 |
| 20. Austin Tillery | | | | | | | 14 | | | | | | | | 14 | 14 | 14.00 |
| 21. Shelton Wright | | | | | | | 12 | | | | | | | | 12 | 12 | 12.00 |
| Rotax Master |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Kevin French | 19 | 20 | 22 | | 22 | | 25 | 20 | | | | | | | 128 | 128 | 21.33 |
| 02. Patrick French | 20 | 22 | 25 | | 20 | | | 17 | | | | | | | 104 | 104 | 20.80 |
| 03. Matt Tilden | 22 | 19 | | | 25 | | 18 | | | | | | | | 84 | 84 | 21.00 |
| 04. Dale Flowers | | 18 | | | | | 17 | 22 | | | | | | 19 | 76 | 76 | 19.00 |
| 05. Jim Hanson | 25 | 25 | | | | | | 25 | | | | | | | 75 | 75 | 25.00 |
| 06. Cory Montgomery | | | | | 19 | | 15 | 18 | | | | | | | 52 | 52 | 17.33 |
| 07. Daniel White | 18 | 17 | | | | | 14 | | | | | | | | 49 | 49 | 16.33 |
| 08. Jim Stump | | | | | | | 16 | | 25 | | | | | | 41 | 41 | 20.50 |
| 09. Fletcher Wulff | | | | | | | | 19 | | | | | | 20 | 39 | 39 | 19.50 |
| 10. Brent Harper | | | | | | | 13 | | | | | | | 25 | 38 | 38 | 19.00 |
| 11. Mack Mccormack | | | | | | | 22 | | | | | | | | 22 | 22 | 22.00 |
| 12. Steven Llorca | | | | | | | | | | | | | | 22 | 22 | 22 | 22.00 |
| 13. Keith Karr | | | | | | | 20 | | | | | | | | 20 | 20 | 20.00 |
| 14. Jory Holbrook | | | | | | | 19 | | | | | | | | 19 | 19 | 19.00 |
| 15. Allen Maxwell | | | | | | | 12 | | | | | | | | 12 | 12 | 12.00 |
| TaG |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Fletcher Wulff | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | | 22 | 25 | | 19 | 276 | 257 | 23.00 |
| 02. Ryan Curtin | | | | | | | 22 | 22 | 19 | | | 22 | 25 | 17 | 127 | 127 | 21.17 |
| 03. Brad Bacon | | | | | | | | | | | 25 | | | 22 | 47 | 47 | 23.50 |
| 04. Kerry Wilson | | | | 22 | | | | | 18 | | | | | | 40 | 40 | 20.00 |
| 05. Jim Stump | | | | | | | | | 22 | | | | | 15 | 37 | 37 | 18.50 |
| 06. Ian Henderson | | | | | | 22 | | | | | | | | 10 | 32 | 32 | 16.00 |
| 07. Scott Russell | | | | | | | | | 17 | | | | | 12 | 29 | 29 | 14.50 |
| 08. Steve Roberts | | | | | | 25 | | | | | | | | | 25 | 25 | 25.00 |
| 09. Steve Bushell | | | | | | | | | 25 | | | | | | 25 | 25 | 25.00 |
| 10. Matt Tilden | | | | | | | | | | | | | | 25 | 25 | 25 | 25.00 |
| 11. Matt Skaggs | 25 | | | | | | | | | | | | | | 25 | 25 | 25.00 |
| 12. Joseph Skaggs | 22 | | | | | | | | | | | | | | 22 | 22 | 22.00 |
| 13. Chris Daniel | | | | | | | | | | | | | | 20 | 20 | 20 | 20.00 |
| 14. Chad Herrmann | | | | | | | | | | | | | | 18 | 18 | 18 | 18.00 |
| 15. Brent Harper | | | | | | | | | | | | | | 16 | 16 | 16 | 16.00 |
| 16. Brandon Danke | | | | | | | | | | | | | | 14 | 14 | 14 | 14.00 |
| 17. Wes Greene | | | | | | | | | | | | | | 13 | 13 | 13 | 13.00 |
| 18. Jason Mauney | | | | | | | | | | | | | | 11 | 11 | 11 | 11.00 |
| 19. Brandon Winfield | | | | | | | | | | | | | | 9 | 9 | 9 | 9.00 |
| TaG Heavy |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Steve Bushell | | | | 25 | 25 | | 25 | | | | | | | | 75 | 75 | 25.00 |
| 02. Kevin French | | | | | | | | | | | | | | 25 | 25 | 25 | 25.00 |
| 03. Patrick French | | | | | | | | | | | | | | 22 | 22 | 22 | 22.00 |
| 04. Dale Flowers | | | | | | | | | | | | | | 20 | 20 | 20 | 20.00 |
| Shifters 125cc |
01 03/07 | 02 04/04 | 03 04/18 | 04 05/02 | 05 05/16 | 06 05/30 | 07 06/13 | 08 08/08 | 09 08/22 | 10 09/05 | 11 09/19 | 12 10/03 | 13 10/24 | 14 11/07 | |
| 01. Clarence Ricks | 25 | | | | | 22 | | 25 | 20 | | | | 25 | 25 | 142 | 142 | 23.67 |
| 02. Erik Penz | | 25 | 25 | | | | | | | | | | | | 50 | 50 | 25.00 |
| 03. Jeff Standridge | | | | | | 25 | 22 | | | | | | | | 47 | 47 | 23.50 |
| 04. Steve Frank | | | | | | | | | 25 | | | | | | 25 | 25 | 25.00 |
| 05. James Cathers | | | | | | | 25 | | | | | | | | 25 | 25 | 25.00 |
| 06. Gil Spencer | | | | | | | | | 22 | | | | | | 22 | 22 | 22.00 |
| 07. Fred Ewing | | | | | | | | | | | | | | 22 | 22 | 22 | 22.00 |
