| Results |
2010 Points Championship
2006
2007
2008
2009
MyLaps page
| Name/Class |
04/10 | 04/24 | 05/08 | 05/22 rotax q1 | 06/05 | 06/26 rotax q2 | 07/17 | 07/31 rotax q3 | 08/14 | 08/28 rotax q4 | 09/11 | 09/25 rotax q5 | 10/09 | 10/23 rotax q6 | Total | w/drops | avg |
Cadet Sportsman |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Giano Taurino | | | | | 201 | 201 | | | | | | | | | 402 | 402 | 201.00 |
| 02. Jason Yarbrough | | | | | | | 202 | | | | | | | | 202 | 202 | 202.00 |
| 03. Evan Cowen | | | | | | | 177 | | | | | | | | 177 | 177 | 177.00 |
Yamaha Sportsman |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Simon Sikes | 201 | | | 201 | | | 201 | | | | | | | | 603 | 603 | 201.00 |
| 02. Greg Cooper | | | 201 | | | | | | | | | | | | 201 | 201 | 201.00 |
Greencastle Dental Yamaha Junior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Tanner Lee | 201 | | | 201 | 201 | 177 | 201 | 201 | 201 | 201 | | | | | 1584 | 1407 | 198.00 |
| 02. Steven Schlenke | | | | | | 202 | | | | | | | | | 202 | 202 | 202.00 |
Yamaha Pipe |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Bob Barthelemy | 203 | | | | | 201 | | | | | | | | | 404 | 404 | 202.00 |
| 02. John Mario Liveoak | 178 | | 178 | | | | | | | | | | | | 356 | 356 | 178.00 |
| 03. Scott Tarrer | | | 203 | | | | | | | | | | | | 203 | 203 | 203.00 |
| 04. Emil Schultz | 203 | | | | | | | | | | | | | | 203 | 203 | 203.00 |
| 05. Chris Cooper | | | 158 | | | | | | | | | | | | 158 | 158 | 158.00 |
All Pipeline TV KidKart / Kid Clone |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Cale Hall | 201 | | 179 | 202 | 201 | 201 | 202 | 202 | 202 | 202 | | | | | 1792 | 1412 | 199.11 |
| 02. Emil Schultz | | | 204 | 202 | | | 177 | 177 | 177 | 177 | | | | | 1114 | 1114 | 185.67 |
| 03. David Schlenke | | | 204 | | | | | | | | | | | | 204 | 204 | 204.00 |
| 04. Kylie Skaggs | | | 179 | | | | | | | | | | | | 179 | 179 | 179.00 |
Raceway Motorsports Clone Jr 1 |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. C-Jay Upchurch | 164 | | 119 | 184 | 164 | 138 | 132 | 180 | 118 | 182 | | | | | 1381 | 1144 | 153.44 |
| 02. Connor Tebbe | | | 209 | 209 | 209 | 208 | | 205 | 208 | 117 | | | | | 1365 | 1365 | 195.00 |
| 03. Cody Hall | 184 | | 164 | 119 | 109 | 163 | 82 | 160 | DQ | 207 | | | | | 1188 | 997 | 132.00 |
| 04. Brian Boyd | 209 | | 184 | 164 | 139 | 148 | 187 | 145 | | | | | | | 1176 | 1176 | 168.00 |
| 05. Burt Martin | 139 | | 129 | 139 | 129 | 118 | 167 | | | 162 | | | | | 983 | 983 | 140.43 |
| 06. Austin Schultz | 109 | | 149 | 149 | | | 112 | 135 | 128 | 127 | | | | | 909 | 909 | 129.86 |
| 07. Gabe Clemons | 119 | | 139 | 109 | 184 | 183 | 122 | | | | | | | | 856 | 856 | 142.67 |
| 08. Haley Kummer | 129 | | | 129 | 149 | 128 | 102 | | 138 | | | | | | 775 | 775 | 129.17 |
| 09. Dylan Murry | | | 99 | | | | 152 | | 163 | | | | | | 414 | 414 | 138.00 |
| 10. Emily Harmon | 149 | | 109 | | 119 | | | | | | | | | | 377 | 377 | 125.67 |
| 11. Jason Yarbrough | | | | | | | 212 | | 148 | | | | | | 360 | 360 | 180.00 |
| 12. Giano Taurino | | | | | | 108 | 92 | | | 147 | | | | | 347 | 347 | 115.67 |
| 13. Heinz Gardner | | | | 99 | 99 | | | | | 137 | | | | | 335 | 335 | 111.67 |
| 14. Evan Cowen | | | | | | | 142 | | 183 | | | | | | 325 | 325 | 162.50 |
| 15. David Schlenke | | | | | | | 87 | | | | | | | | 87 | 87 | 87.00 |
| 16. John Thomas Meira | DQ | | | | | | | | | | | | | | 0 | 0 | 0.00 |
Roberts Kart Shop Clone Jr 2 |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Tanner Lee | 136 | | 207 | 207 | 207 | 212 | 87 | 206 | 185 | 162 | | | | | 1609 | 1386 | 178.78 |
| 02. Tyler Bell | 161 | | 147 | 182 | 162 | 167 | 152 | 181 | 140 | 207 | | | | | 1499 | 1212 | 166.56 |
| 03. Alex Upchurch | 126 | | 117 | 117 | 117 | 102 | 122 | 146 | 90 | 137 | | | | | 1074 | 882 | 119.33 |
| 04. Case Hall | | | 182 | 147 | 182 | 92 | | 161 | 100 | 147 | | | | | 1011 | 1011 | 144.43 |
| 05. Wesley Moss | | | 127 | 127 | 127 | 132 | 132 | 136 | 110 | | | | | | 891 | 891 | 127.29 |
| 06. Hank Frazer | 146 | | | 162 | 137 | 122 | 102 | | 130 | | | | | | 799 | 799 | 133.17 |
| 07. Tyler Smith | 181 | | | | | 142 | 212 | | 210 | | | | | | 745 | 745 | 186.25 |
| 08. Aren Smith | 206 | | | | | 187 | 112 | | 165 | | | | | | 670 | 670 | 167.50 |
| 09. Bailey Temples | | | 137 | 137 | 147 | 112 | | | | | | | | | 533 | 533 | 133.25 |
| 10. Steven Schlenke | | | 162 | | | 152 | 187 | | | | | | | | 501 | 501 | 167.00 |
| 11. Patrick O'Neal | | | | | | 87 | 167 | | 150 | | | | | | 404 | 404 | 134.67 |
| 12. Matthew Horst | | | | | | 82 | 142 | | | 127 | | | | | 351 | 351 | 117.00 |
| 13. Ryan Taylor | | | | | | | 92 | | 120 | 117 | | | | | 329 | 329 | 109.67 |
| 14. Branden Boyd | | | | | | | | | | 182 | | | | | 182 | 182 | 182.00 |
| 15. Walker Stipe | | | | | | | | 126 | | | | | | | 126 | 126 | 126.00 |
| 16. Brandon Paris | | | | | | | 82 | | | | | | | | 82 | 82 | 82.00 |
Clone Sportsman Lite |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Wiley Holcombe | | | | | | | 146 | 201 | 202 | | | | | | 549 | 549 | 183.00 |
| 02. Rob Temples | | | 205 | 204 | | 135 | | | | | | | | | 544 | 544 | 181.33 |
| 03. Mike Pugh | | | 135 | 159 | 201 | | | | | | | | | | 495 | 495 | 165.00 |
| 04. Roy White | | | 145 | 179 | | 160 | | | | | | | | | 484 | 484 | 161.33 |
| 05. Carter Schlenke | | | | | | 180 | 181 | | | | | | | | 361 | 361 | 180.50 |
| 06. Terry Giles | | | | | | 145 | 206 | | | | | | | | 351 | 351 | 175.50 |
| 07. Erin Taylor | | | | | | | 136 | | 177 | | | | | | 313 | 313 | 156.50 |
| 08. Clint Thomas | | | 160 | | | | 126 | | | | | | | | 286 | 286 | 143.00 |
| 09. Andrew Legget | | | | | | 205 | | | | | | | | | 205 | 205 | 205.00 |
| 10. Blake Carlisle | | | | | | | | | | 203 | | | | | 203 | 203 | 203.00 |
| 11. Alex Carter | 201 | | | | | | | | | | | | | | 201 | 201 | 201.00 |
| 12. Clay Lovejoy | | | 180 | | | | | | | | | | | | 180 | 180 | 180.00 |
| 13. Joe Gray | | | | | | | | | | 178 | | | | | 178 | 178 | 178.00 |
| 14. Coleman Schlenke | | | | | | | 161 | | | | | | | | 161 | 161 | 161.00 |
| 15. Frankie Smith | | | | | | | | | | 158 | | | | | 158 | 158 | 158.00 |
| 16. Michael Jackson | | | | 144 | | | | | | | | | | | 144 | 144 | 144.00 |
Luttrell Racing Clone Sportsman Heavy |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Bob Barthelemy | 203 | | 136 | 179 | 203 | 162 | 180 | 179 | 182 | 203 | | | | | 1627 | 1329 | 180.78 |
| 02. John Wehrheim | 158 | | 146 | 204 | 158 | 182 | 160 | 204 | 147 | | | | | | 1359 | 1213 | 169.88 |
| 03. Frank Lancaster | 178 | | 206 | 159 | 178 | 117 | 145 | | | | | | | | 983 | 983 | 163.83 |
| 04. Brad Farmer | | | | | | 147 | 205 | | 162 | | | | | | 514 | 514 | 171.33 |
| 05. Steve Frank | | | | | | 137 | | | 207 | | | | | | 344 | 344 | 172.00 |
| 06. David Warren | | | | | | | | 159 | | 178 | | | | | 337 | 337 | 168.50 |
| 07. Dave Baker | | | | | | | | 144 | | 158 | | | | | 302 | 302 | 151.00 |
| 08. Tom Smith | | | | | | 127 | 135 | | | | | | | | 262 | 262 | 131.00 |
| 09. Joshua Copeland | | | | | | 207 | | | | | | | | | 207 | 207 | 207.00 |
| 10. Carter Schlenke | | | 181 | | | | | | | | | | | | 181 | 181 | 181.00 |
| 11. Joe Godown | | | 161 | | | | | | | | | | | | 161 | 161 | 161.00 |
| 12. Steve Bushell | | | | 144 | | | | | | | | | | | 144 | 144 | 144.00 |
| 13. Coleman Schlenke | | | 126 | | | | | | | | | | | | 126 | 126 | 126.00 |
| 14. Dave Baker Jr | | | | | | | | | | | | | | | 0 | 0 | 0.00 |
Atlanta Coring Clone Pro Medium |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Matt Kessinger | 163 | | 138 | 162 | 205 | 209 | 206 | 147 | 108 | 145 | | | | | 1483 | 1237 | 164.78 |
| 02. Clint Hall | 148 | | 128 | 137 | 145 | 149 | 181 | 162 | 208 | 160 | | | | | 1418 | 1153 | 157.56 |
| 03. Kerry Wilson | 118 | | 183 | 182 | 180 | | 146 | 182 | 163 | 180 | | | | | 1334 | 1216 | 166.75 |
| 04. Doug Austin | 138 | | | 147 | 135 | 119 | | 127 | 183 | 135 | | | | | 984 | 984 | 140.57 |
| 05. Tyler Austin | | | 163 | | 160 | 99 | | 207 | 128 | 205 | | | | | 962 | 962 | 160.33 |
| 06. Jimmy Evans | 183 | | 148 | 127 | | 184 | | 137 | 118 | | | | | | 897 | 897 | 149.50 |
| 07. Alex Carter | | | | 117 | | 139 | 136 | 117 | 148 | | | | | | 657 | 657 | 131.40 |
| 08. Dicky Wilson | 208 | | 208 | 207 | | | | | | | | | | | 623 | 623 | 207.67 |
| 09. Billy Fraser | | | | | | 164 | | | 138 | | | | | | 302 | 302 | 151.00 |
| 10. Robert Hall | | | 118 | | | | 161 | | | | | | | | 279 | 279 | 139.50 |
| 11. John Martin | | | | | | 109 | 126 | | | | | | | | 235 | 235 | 117.50 |
| 12. Mike Pugh | | | | | | 129 | | | | | | | | | 129 | 129 | 129.00 |
| 13. Donny Leggett | 128 | | | | | | | | | | | | | | 128 | 128 | 128.00 |
| 14. Steve Bushell | | | 108 | | | | | | | | | | | | 108 | 108 | 108.00 |
| 15. Jeff Juskowich | 108 | | | | | | | | | | | | | | 108 | 108 | 108.00 |
Rotax MicroMax |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. John Thomas Meira | 201 | | | | | 201 | 201 | | | | | | | | 603 | 603 | 201.00 |
Bodytronics.com Rotax MiniMax |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Connor Tebbe | 158 | | 202 | 158 | 201 | 201 | | 177 | | 201 | | | | | 1298 | 1298 | 185.43 |
| 02. Angus Hunt | 203 | | | 203 | | | | | | | | | | | 406 | 406 | 203.00 |
| 03. Michael Bilyy | 178 | | | 178 | | | | | | | | | | | 356 | 356 | 178.00 |
| 04. Ross Cottrell | | | | | | | | 202 | | | | | | | 202 | 202 | 202.00 |
| 05. Tanner Lee | | | 177 | | | | | | | | | | | | 177 | 177 | 177.00 |
Rotax Junior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Evan Karr | | | | | | 202 | | | | | | | | | 202 | 202 | 202.00 |
| 02. Brenden Johnson | | | | 201 | | | | | | | | | | | 201 | 201 | 201.00 |
| 03. Bailey Harper | | | | | | 177 | | | | | | | | | 177 | 177 | 177.00 |
Arsenal Pro Racing Rotax Senior |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Ryan Curtin | 201 | | | | | | | | | | | | | | 201 | 201 | 201.00 |
| 02. Dayle Flowers | | | | | | 201 | | | | | | | | | 201 | 201 | 201.00 |
Rotax Master |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Daniel White | | | | | 201 | 146 | | | | | | | | | 347 | 347 | 173.50 |
| 02. Brent Harper | | | | | | 206 | | | | | | | | | 206 | 206 | 206.00 |
| 03. Jory Holbrook | | | | | | 181 | | | | | | | | | 181 | 181 | 181.00 |
| 04. Dale Flowers | | | | | | 161 | | | | | | | | | 161 | 161 | 161.00 |
| 05. Patrick French | | | | | | 136 | | | | | | | | | 136 | 136 | 136.00 |
| 06. Keith Karr | | | | | | 126 | | | | | | | | | 126 | 126 | 126.00 |
TaG |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Brandon Winfield | 158 | | | | | | 201 | | | | | | | | 359 | 359 | 179.50 |
| 02. Steve Roberts | | | 205 | | | | | | | | | | | | 205 | 205 | 205.00 |
| 03. Ryan Curtin | 203 | | | | | | | | | | | | | | 203 | 203 | 203.00 |
| 04. Scott Russell | | | | | | 202 | | | | | | | | | 202 | 202 | 202.00 |
| 05. Joseph Skaggs | | | 180 | | | | | | | | | | | | 180 | 180 | 180.00 |
| 06. Brad Bacon | 178 | | | | | | | | | | | | | | 178 | 178 | 178.00 |
| 07. David Womack | | | | | | 177 | | | | | | | | | 177 | 177 | 177.00 |
| 08. Matt Skaggs | | | 160 | | | | | | | | | | | | 160 | 160 | 160.00 |
| 09. Daniel White | | | 145 | | | | | | | | | | | | 145 | 145 | 145.00 |
| 10. Tyler Howard | | | 135 | | | | | | | | | | | | 135 | 135 | 135.00 |
TaG Heavy |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Ed Mcglone | | | | | | 201 | | | | | | | | | 201 | 201 | 201.00 |
Arsenal Pro Racing Shifters 125cc |
01 04/10 | 02 04/24 | 03 05/08 | 04 05/22 | 05 06/05 | 06 06/26 | 07 07/17 | 08 07/31 | 09 08/14 | 10 08/28 | 11 09/11 | 12 09/25 | 13 10/09 | 14 10/23 | |
| 01. Clarence Ricks | 202 | | 201 | | 202 | 180 | 202 | | | | | | | | 987 | 987 | 197.40 |
| 02. Michael Dillon | | | | | 177 | 160 | | | | | | | | | 337 | 337 | 168.50 |
| 03. Steve Frank | | | | | | 205 | | | | | | | | | 205 | 205 | 205.00 |
| 04. Fred Ewing | 177 | | | | | | | | | | | | | | 177 | 177 | 177.00 |
| 05. Jesse Killion | | | | | | | 177 | | | | | | | | 177 | 177 | 177.00 |
| 06. Jeff Standridge | | | | | | 145 | | | | | | | | | 145 | 145 | 145.00 |
| 07. Jason Standridge | | | | | | 135 | | | | | | | | | 135 | 135 | 135.00 |
|
|
|
|
|
Recent Forum Topics
|
|
Yamaha Senior SuperCan Class - Input Requested
need (4) 5 inch x 5.5 inch Douglas wheels
Augusta Air Show Race
Patriot Race - This Saturday September 11th
Yamaha can
Augusta Air Show Race Track Layout
New To Karting
OGP Sept. 11
FWT Dates
This is how to pass Kerry Wilson : )
finally got in Skip Barber!
super deal on a cadet roller and suit!
GSKA Board Elections - Nominaton Period now open
Clone Clutch
CMP 9/4?
Congratulations Skylar Robinson and Stevie Roberts
|
| |
|
Future Events
|
GSKA #11, September 11th 2010
|
| |
|
Past Events
|
GSKA #10, August 28th, 2010
GSKA #9, August 14th, 2010
GSKA #8, July 31st, 2010
GSKA #7, July 17th, 2010
GSKA #6, June 26th, 2010
GSKA #5, June 5th, 2010
GSKA #4, May 22nd, 2010
GSKA #3, May 8th, 2010
GSKA #2, April 24th, 2010 - rainout
GSKA #1, April 10th, 2010
VKA Winter Nationals
Augusta Classic
|
| |
|
Links
|
|
|
|